|
Make the Link
Learning Standards Benchmark Grid
| Help
St. Clair County Regional Office of Education
| |
| GOAL | SUBJECT | TOPIC | 1 Early Elementary |
2 Late Elementary |
3 Middle School |
4 Early High School |
5 Late High School |
| 1 |
LANGUAGE ARTS |
Reading | A B C | A B C | A B C | A B C | A B C |
| 2 | Literature | A B | A B | A B | A B | A B | |
| 3 | Writing | A B C | A B C | A B C | A B C | A B C | |
| 4 | Listening/Speaking | A B | A B | A B | A B | A B | |
| 5 | Research | A B C | A B C | A B C | A B C | A B C | |
| 6 | MATH | Number Sense | A B C D | A B C D | A B C D | A B C D | A B C D |
| 7 | Estimation & Measurement | A B C | A B C | A B C | A B C | A B C | |
| 8 | Algebra | A B C D | A B C D | A B C D | A B C D | A B C D | |
| 9 | Geometry | A B C | A B C | A B C D | A B C D | A B C D | |
| 10 | Analysis & Probability | A B C | A B C | A B C | A B C | A B C | |
| 11 | SCIENCE | Inquiry | A B | A B | A B | A B | A B |
| 12 | Concepts | A B C D E F | A B C D E F | A B C D E F | A B C D E F | A B C D E F | |
| 13 | Technology | A B | A B | A B | A B | A B | |
| 14 |
SOCIAL STUDIES |
Politics | A B C D E F | A B C D E F | A B C D E F | A B C D E F | A B C D E F |
| 15 | Economics | A B C D E | A B C D E | A B C D E | A B C D E | A B C D E | |
| 16 | History | A B C D E | A B C D E | A B C D E | A B C D E | A B C D E | |
| 17 | Geography | A B C D | A B C D | A B C D | A B C D | A B C D | |
| 18 | Society | A B C | A B C | A B C | A B C | A B C | |
| 19 | HEALTH & PE | Movement Skills | A B C | A B C | A B C | A B C | A B C |
| 20 | Fitness | A B C | A B C | A B C | A B C | A B C | |
| 21 | Team Building | A B | A B | A B | A B | A B | |
| 22 | Health | A B C | A B C | A B C | A B C | A B C | |
| 23 | Human Body | A B C | A B C | A B C | A B C | B C | |
| 24 | Communication | A B C | A B C | A B C | A B C | A B C | |
| 25 | FINE ARTS | Language of Arts | A B | A B | A B | A B | A B |
| 26 | Performing | A B | A B | A B | A B | A B | |
| 27 | Civilization & Arts | A B | A B | A B | A B | A B | |
| GOALS 1-27 |
SUBJECT | TOPIC | 1 Early Elementary |
2 Late Elementary |
3 Middle School |
4 Early High School |
5 Late High School |
| GOALS 28-30 |
SUBJECT | TOPIC | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
| 28 |
FOREIGN LANGUAGES |
Communication | A B C D | A B C D | A B C D | A B C D | A B C D |
| 29 | Culture & Geography | A B C D E | A B C D E | A B C D E | A B C D E | A B C D E | |
| 30 | Connections | A B | A B | A B | A B | A B | |
| GOAL | SUBJECT | TOPIC | Beginning | Beginning Intermediate |
Intermediate | Advanced Intermediate |
Advanced |
Updated: 5/2008